Women Result
Hong Kong Bench Press Championships 2009
04.10.2009 Hong Kong
Women
Lot No. | Class (㎏) | Age | Name | Team | Birth Year | Body Weight | Benchpress HK Record | Benchpress | Best BP | Place | Wilk's Score | Formula | |||
Cat. | 1 | 2 | 3 | ||||||||||||
1 | 48 | Senior | 林艷紅 | 傷殘 | 38.92 | 67.5 | 57.5 | 60 | 62.5 | 62.5 | 1 | 93.3500 | 1.4936 | ||
2 | 48 | Master 1 | 袁素芬 | 瑪麗 | 1963 | 47.01 | 65 | 25 | 27.5 | 30x | 27.5 | 1 | 36.9848 | 1.3449 | |
3 | 52 | Master 1 | 林慧儀 | 1966 | 50.07 | 45 | 42.5 | 45 | 47.5x | 45 | 1 | 57.8070 | 1.2846 | ||
4 | 56 | Sub-Junior | 古嘉敏 | 譚李麗芬 | 1994 | 55.09 | 25 | 25 | 30x | 30x | 25 | 1 | 29.8325 | 1.1933 | |
5 | 56 | Master 1 | 林艷貞 | 1969 | 52.96 | 72.5 | 25 | 27.5 | 30x | 27.5 | 1 | 33.8305 | 1.2302 | ||
6 | 56 | Master 2 | 梁玉玲 | 1958 | 54.99 | 35 | 35 | 42.5 | 50x | 42.5 | 1 | 50.7875 | 1.1950 | M2 | |
7 | 60 | Senior | 蘇惠晶 | 1982 | 57.46 | 80 | 52.5 | 55x | 55x | 52.5 | 1 | 60.5903 | 1.1541 | ||
9 | 67.5 | Senior | 何詠雅 | 65.21 | 77.5 | 62.5 | 67.5x | 67.5 | 67.5 | 1 | 70.6523 | 1.0467 | |||
8 | 67.5 | Senior | 呂慧婷 | 1972 | 63.17 | 77.5 | 45 | 47.5x | 47.5x | 45 | 2 | 48.2715 | 1.0727 | ||
10 | 67.5 | Master 1 | 葉永玉 | 1961 | 62.53 | 77.5 | 72.5 | 78x | 78 | 78 | 1 | 84.2790 | 1.0805 | ||
11 | 67.5 | Master 2 | 麥麗珍 | 1957 | 65.27 | 32.5 | 25 | 27.5 | 32.5x | 27.5 | 1 | 28.7843 | 1.0467 |
= 創造新香港紀錄 | ||
= 破香港紀錄 |